Mortgage Pre-Qualification

Get pre-qualified before you shop — know your budget, strengthen your offer, and move faster when you find the right home.

Get Pre-Qualified →

Mortgage Calculator

Estimate your monthly payment based on price, down payment, and rate.

Try the Calculator →

Market Stats

Explore live pricing trends, inventory levels, and market activity across Las Vegas neighborhoods.

View Market Stats →

Pro Search

Browse the full, detailed listings table with advanced sorting and filters.

Browse Full Listings →

Join Us

Looking for a rewarding career in real estate? Discover why 1st Realty is the right place to grow.

Learn More →

Contact Us

Have a question? Reach out to our team directly.

Get in Touch →

Las Vegas Live Data Market Report

$0–$750K $750K–$1.5M $1.5M+
Live Listings 7,955 1,813 963
New Listings 554 99 41
Sold 229 35 9
Average Price $495K $1.0M $3.6M
$248 $308 $670
View price trend
Price Increases 46 11 2
Price Decreases 683 117 33
Under Contract 199 23 5
Withdrawn 0 0 0
Expired 0 0 0
$0–$750K $750K–$1.5M $1.5M+
Live Listings 2,010 31 10
New Listings 98 1 0
Sold 32 0 0
Average Price $231K $1.0M $3.8M
$224 $418 $1,142
View price trend
Price Increases 5 0 0
Price Decreases 111 0 0
Under Contract 24 1 0
Withdrawn 0 0 0
Expired 0 0 0
$0–$750K $750K–$1.5M $1.5M+
Live Listings 149 36 2
New Listings 5 1 0
Sold 1 0 0
Average Price $566K $867K $1.7M
$203 $244 $329
View price trend
Price Increases 1 0 0
Price Decreases 4 1 0
Under Contract 5 1 0
Withdrawn 0 0 0
Expired 0 0 0
$0–$750K $750K–$1.5M $1.5M+
Live Listings 2,164 143 192
New Listings 66 0 6
Sold 15 1 1
Average Price $130K $1.0M $4.7M
$1 $3 $15
View price trend
Price Increases 3 0 0
Price Decreases 22 1 0
Under Contract 6 0 0
Withdrawn 0 0 0
Expired 0 0 0
© Copyright H4C All Rights Reserved