Mortgage Pre-Qualification

Get pre-qualified before you shop — know your budget, strengthen your offer, and move faster when you find the right home.

Get Pre-Qualified →

Mortgage Calculator

Estimate your monthly payment based on price, down payment, and rate.

Try the Calculator →

Market Stats

Explore live pricing trends, inventory levels, and market activity across Las Vegas neighborhoods.

View Market Stats →

Pro Search

Browse the full, detailed listings table with advanced sorting and filters.

Browse Full Listings →

Join Us

Looking for a rewarding career in real estate? Discover why 1st Realty is the right place to grow.

Learn More →

Contact Us

Have a question? Reach out to our team directly.

Get in Touch →

Live Listings — All Property Types — All Prices

Property Type
Listing Type
Status
Price
Beds & Baths
Sq Ft
Lot Size
Pool
HOA
Foreclosure/Distressed
Price Changed Recently
Days on Market
Address City Sq Ft Beds Baths Price
1586 Gold Sunset Avenue North Las Vegas 1,728 3 3 $412,500
4029 Treasured Note Court Las Vegas 3,023 5 3 $667,000
517 South Central Street Tonopah 616 1 1 $250,000
6044 Tokara Avenue Las Vegas 1,420 3 2 $365,000
6313 Sandy Ridge Street 101 North Las Vegas 1,253 2 3 $258,500
3357 Narod Street Las Vegas 1,396 2 3 $285,000
9754 Sandybuck Court Las Vegas 1,561 3 3 $379,900
2908 Bernardo Lane Las Vegas 2,096 4 3 $599,000
1240 Las Brisas Court Henderson 1,777 4 3 $499,999
3151 Soaring Gulls Drive 1172 Las Vegas 704 1 1 $189,000
1578 Livingston Drive Henderson 1,755 3 2 $475,000
5321 Botanical Avenue Las Vegas 2,077 4 3 $230,000
1668 Sebring Hills Drive Henderson 1,632 2 2 $480,000
9881 Pocono Palace Street Las Vegas 2,493 3 3 $499,900
2500 Antique Blossom Avenue Henderson 3,460 4 3 $875,000
310 Windmere Street Henderson 1,758 3 3 $420,000
8040 Tailwind Avenue Las Vegas 1,802 3 3 $430,000
4400 South Jones Boulevard 3119 Las Vegas 994 2 2 $205,000
11441 Allerton Park Drive 213 Las Vegas 2,058 2 3 $740,000
4608 Cave Lake Avenue North Las Vegas 1,792 4 2 $494,900
2385 Luberon Drive Henderson 2,096 3 3 $799,900
5348 Desert Blossom Road Las Vegas 1,635 3 3 $430,000
4896 Jubilee Diamond Court Las Vegas 1,668 3 3 $415,000
4013 Forest Knoll Lane Las Vegas 2,201 4 3 $505,000
2141 Arpeggio Avenue Henderson 2,124 4 2 $700,000
← Previous Showing 1–25 of 17,335 Next →