Mortgage Pre-Qualification

Get pre-qualified before you shop — know your budget, strengthen your offer, and move faster when you find the right home.

Get Pre-Qualified →

Mortgage Calculator

Estimate your monthly payment based on price, down payment, and rate.

Try the Calculator →

Market Stats

Explore live pricing trends, inventory levels, and market activity across Las Vegas neighborhoods.

View Market Stats →

Pro Search

Browse the full, detailed listings table with advanced sorting and filters.

Browse Full Listings →

Join Us

Looking for a rewarding career in real estate? Discover why 1st Realty is the right place to grow.

Learn More →

Contact Us

Have a question? Reach out to our team directly.

Get in Touch →

Live Listings — Condos — $0–$750K

Property Type
Listing Type
Status
Price
Beds & Baths
Sq Ft
Lot Size
Pool
HOA
Foreclosure/Distressed
Price Changed Recently
Days on Market
Address City Sq Ft Beds Baths Price
6908 Dorita Avenue 102 Las Vegas 1,289 3 2 $282,000
8805 Jeffreys Street 2054 Las Vegas 1,127 2 2 $269,999
3151 Soaring Gulls Drive 1172 Las Vegas 704 1 1 $189,000
3425 East Russell Road 204 Las Vegas 1,015 2 2 $230,000
3424 Winterhaven Street 201 Las Vegas 1,156 3 2 $259,000
5650 East Sahara Avenue 2017 Las Vegas 958 2 2 $199,999
2451 North Rainbow Boulevard 1064 Las Vegas 720 1 1 $149,900
905 Sulphur Springs Lane 101 Las Vegas 912 2 2 $240,000
38 East Serene Avenue 210 Las Vegas 1,134 2 2 $298,500
4400 South Jones Boulevard 3086 Las Vegas 717 1 1 $159,900
925 Sulphur Springs Lane 101 Las Vegas 912 2 2 $189,999
2961 Country Manor Lane 14 Las Vegas 1,015 2 2 $184,900
210 East Flamingo Road 421 Las Vegas 1,035 2 2 $325,000
6313 Sandy Ridge Street 101 North Las Vegas 1,253 2 3 $258,500
4400 South Jones Boulevard 3119 Las Vegas 994 2 2 $205,000
11441 Allerton Park Drive 213 Las Vegas 2,058 2 3 $740,000
2050 West Warm Springs Road 1323 Henderson 1,340 2 2 $321,595
50 East Serene Avenue 315 Las Vegas 1,184 2 2 $275,000
1400 Santa Margarita Street B Las Vegas 1,106 2 2 $208,000
5181 Pioneer Avenue 202 Las Vegas 1,105 2 2 $225,000
8725 West Flamingo Road 109 Las Vegas 1,156 2 2 $289,000
8985 South Durango Drive 2164 Las Vegas 1,070 2 2 $259,000
409 Mesa Boulevard 102 Mesquite 996 2 2 $153,000
7956 Terrace Rock Way 101 Las Vegas 912 2 2 $189,900
2151 Hussium Hills Street 104 Las Vegas 1,027 3 2 $198,000
← Previous Showing 1–25 of 1,985 Next →