Mortgage Pre-Qualification

Get pre-qualified before you shop — know your budget, strengthen your offer, and move faster when you find the right home.

Get Pre-Qualified →

Mortgage Calculator

Estimate your monthly payment based on price, down payment, and rate.

Try the Calculator →

Market Stats

Explore live pricing trends, inventory levels, and market activity across Las Vegas neighborhoods.

View Market Stats →

Pro Search

Browse the full, detailed listings table with advanced sorting and filters.

Browse Full Listings →

Join Us

Looking for a rewarding career in real estate? Discover why 1st Realty is the right place to grow.

Learn More →

Contact Us

Have a question? Reach out to our team directly.

Get in Touch →

Live Listings — Condos — $750K–$1.5M

Property Type
Listing Type
Status
Price
Beds & Baths
Sq Ft
Lot Size
Pool
HOA
Foreclosure/Distressed
Price Changed Recently
Days on Market
Address City Sq Ft Beds Baths Price
4311 Solace Street 2 Las Vegas 2,262 2 3 $924,888
390 East 300 S 1B,3B,6B,9B Parowan 3,518 4 5 $849,900
11280 Granite Ridge Drive 1012 Las Vegas 2,037 3 2 $950,000
11441 Allerton Park Drive Drive 208 Las Vegas 2,255 2 3 $795,000
9219 Tesoras Drive 302 Las Vegas 2,333 3 3 $1,400,000
9141 Las Manaitas Avenue 301 Las Vegas 2,052 2 3 $1,275,000
9224 Tesoras Drive 301 Las Vegas 2,109 2 2 $849,900
11280 Granite Ridge Drive 1105 Las Vegas 2,037 3 2 $1,249,000
11280 Granite Ridge Drive 1105 Las Vegas 2,037 3 2 $1,249,000
4193 Solace Street 0 Las Vegas 2,715 3 4 $924,880
9207 Tesoras Drive 401 Las Vegas 2,497 3 3 $1,297,000
4338 Guava Court 0 Las Vegas 2,436 2 3 $975,000
4140 Yucca Bloom Street 1 Las Vegas 2,403 3 4 $888,000
75 Luce Del Sole 3 Henderson 2,961 4 4 $775,000
10989 Limeslice Avenue 0 Las Vegas 2,262 2 3 $898,100
15 Via Mantova 401 Henderson 3,172 3 4 $879,900
11441 Allerton Park Drive 208 Las Vegas 2,255 2 3 $790,000
9212 Tesoras Drive 202 Las Vegas 2,497 3 3 $1,295,000
4131 Sunrise Flats Street 0 Las Vegas 2,403 2 4 $867,500
4138 Salisto Street 0 Las Vegas 2,241 2 3 $865,000
9132 Las Manaitas Avenue 302 Las Vegas 2,052 2 3 $1,020,000
40 Luce Del Sole 3 Henderson 2,961 4 5 $879,000
30 Strada Di Villaggio 170 Henderson 1,770 3 3 $950,000
9128 Las Manaitas Avenue 301 Las Vegas 2,052 2 3 $1,095,000
9128 Las Manaitas Avenue 201 Las Vegas 2,052 2 3 $995,000
← Previous Showing 1–25 of 30 Next →