Mortgage Pre-Qualification

Get pre-qualified before you shop — know your budget, strengthen your offer, and move faster when you find the right home.

Get Pre-Qualified →

Mortgage Calculator

Estimate your monthly payment based on price, down payment, and rate.

Try the Calculator →

Market Stats

Explore live pricing trends, inventory levels, and market activity across Las Vegas neighborhoods.

View Market Stats →

Pro Search

Browse the full, detailed listings table with advanced sorting and filters.

Browse Full Listings →

Join Us

Looking for a rewarding career in real estate? Discover why 1st Realty is the right place to grow.

Learn More →

Contact Us

Have a question? Reach out to our team directly.

Get in Touch →

Live Listings — Single Family — $0–$750K

Property Type
Listing Type
Status
Price
Beds & Baths
Sq Ft
Lot Size
Pool
HOA
Foreclosure/Distressed
Price Changed Recently
Days on Market
Address City Sq Ft Beds Baths Price
10205 Tumbaga Street Las Vegas 2,150 3 3 $610,000
2054 Cardigan Avenue North Las Vegas 1,820 3 2 $415,000
4312 Yorkwood Drive North Las Vegas 1,688 4 2 $449,900
1461 Lake Valley Drive Logandale 2,247 4 3 $550,000
3811 Tumbleweed Avenue Las Vegas 1,628 3 2 $445,000
1578 Livingston Drive Henderson 1,755 3 2 $475,000
7904 Constantinople Avenue Las Vegas 2,398 4 3 $540,000
8935 Waymire Creek Court Las Vegas 2,350 4 3 $630,000
4404 Sophia Way North Las Vegas 1,676 3 2 $410,000
3425 Baldoyle Lane Las Vegas 2,289 3 3 $565,000
6898 Linda Creek Court Las Vegas 2,019 3 3 $499,990
2402 El Tesoro Court Henderson 2,188 4 3 $525,000
10179 Bishops Peak Court Las Vegas 2,980 4 3 $585,000
2770 South Platense Avenue Pahrump 2,642 3 4 $640,000
2189 Chapman Ranch Drive Henderson 1,633 2 2 $439,888
1573 Oro Grande Drive North Las Vegas 1,200 3 2 $390,000
2412 Cherrywood Street Las Vegas 953 2 1 $290,000
6380 Blue Twilight Court Las Vegas 1,924 4 3 $390,000
7735 Tempest Sol Avenue Las Vegas 2,299 3 4 $565,000
2212 Little Italy Avenue North Las Vegas 1,848 4 2 $399,999
7319 Brisbane Hills Street Las Vegas 1,617 3 3 $428,500
6146 Sabine Ranch Road Las Vegas 2,779 3 4 $580,000
8594 Balfour Meadows Avenue Las Vegas 2,001 4 3 $571,640
10227 Donde Avenue Las Vegas 2,270 3 2 $695,000
8584 Myrtle Flag Avenue Las Vegas 3,572 4 3 $749,400
← Previous Showing 1–25 of 7,802 Next →